<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grace's Blog &#187; Health</title>
	<atom:link href="http://www.gracenandy.com/view/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracenandy.com</link>
	<description>A blog written by Grace</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are You Drinking The Amount of Water You Should Everyday?</title>
		<link>http://www.gracenandy.com/general/are-you-drinking-the-amount-of-water-you-should-everyday/</link>
		<comments>http://www.gracenandy.com/general/are-you-drinking-the-amount-of-water-you-should-everyday/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:07:31 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Back and Joint Pain]]></category>
		<category><![CDATA[Daytime Fatigue]]></category>
		<category><![CDATA[Decrease Risk of Colon Cancer; Breast Cancer; and Bladder Cancer]]></category>
		<category><![CDATA[Fuzzy Thinking]]></category>
		<category><![CDATA[Hunger Pangs]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=838</guid>
		<description><![CDATA[Drinking enough water everyday can alleviate some of life’s annoying ailments. Consider the following:  In one University, 100% of the dieters were able to shut down midnight hunger pangs with one glass of water. Do you suffer from daytime fatigue?  Lack of water is the # 1 trigger. How about back and joint pain?  Preliminary [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking enough water everyday can alleviate some of life’s annoying ailments.</p>
<p>Consider the following: </p>
<p>In one University, 100% of the dieters were able to shut down midnight hunger pangs with one glass of water.</p>
<p>Do you suffer from daytime fatigue?  Lack of water is the # 1 trigger.</p>
<p>How about back and joint pain?  Preliminary research indicates that 8-10 glasses of water a day could significantly ease the pain.</p>
<p>Is fuzzy thinking a problem?  A 2 % drop in body water can trigger fuzzy short-term memory, trouble with basic math and difficulty focusing on the computer screen.</p>
<p>Some real benefits of drinking 5 glasses of water daily are:  It decreases the risk of colon cancer by 45% and it can slash the risk of breast cancer by up to 79% and a person is less likely to develop bladder cancer by 50%.</p>
<p>Now that is something to drink to!</p>
<p>Watch this <strong><a href="http://www.BetterHealthIn31Days.com/violetgrace/sv/GetCleanWater">VIDEO </a>about a </strong><strong>NEW</strong> way to get clean water for pennies a day.</p>
<p><a href="http://violetgrace.myshaklee.com">Shaklee Independent Distributor</a><a href="http://www.gracenandy.com/wp-content/uploads/2010/07/Grace-And-Andy-0171.jpg"><img class="alignright size-thumbnail wp-image-839" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/07/Grace-And-Andy-0171-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/general/are-you-drinking-the-amount-of-water-you-should-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Health In 31 Days</title>
		<link>http://www.gracenandy.com/general/better-health-in-31-days/</link>
		<comments>http://www.gracenandy.com/general/better-health-in-31-days/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:45:47 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Baby & Children's Health]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Healthy Heart]]></category>
		<category><![CDATA[Inflammatory Bowel Syndrome]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=831</guid>
		<description><![CDATA[Have you ever wished you could hear a Dr. or someone in the medical field talk about a problem you have a concern about? Problems like Fibromyalgia, Arthritis, Pain Management, Digestion, Inflammatory Bowel Syndrome, Cancer, Healthy Heart, Baby &#38; Children&#8217;s health……… to name a few. Now, you can!  Login HERE, 24/7.  Then bookmark it for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2010/07/Grace-And-Andy-017.jpg"><img class="alignright size-thumbnail wp-image-832" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/07/Grace-And-Andy-017-150x150.jpg" alt="" width="150" height="150" /></a>Have you ever wished you could hear a Dr. or someone in the medical field talk about a problem you have a concern about?</p>
<p>Problems like Fibromyalgia, Arthritis, Pain Management, Digestion, Inflammatory Bowel Syndrome, Cancer, Healthy Heart, Baby &amp; Children&#8217;s health……… to name a few.</p>
<p><strong>Now, you can!  Login <span style="text-decoration: underline;"><a href="http://www.betterhealthin31days.com/violetgrace">HERE</a></span>, 24/7.  Then bookmark it for future reference.  </strong></p>
<p>Listen to 31 presentations by a variety of speakers. View recorded webinars.</p>
<p>Let your friends know about this site.  More content will be added in the weeks ahead.  Video and audio presentations are available now.</p>
<p> <strong>Happy Learning! </strong></p>
<p><strong><a href="http://violetgrace.myshaklee.com">Shaklee Independent Distributor</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/general/better-health-in-31-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfalfa&#8230;Not Just For Cows</title>
		<link>http://www.gracenandy.com/general/alfalfa-not-just-for-cows/</link>
		<comments>http://www.gracenandy.com/general/alfalfa-not-just-for-cows/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:30:21 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alergies]]></category>
		<category><![CDATA[Alfalfa]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[Fluid Retention]]></category>
		<category><![CDATA[Indigestion]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=826</guid>
		<description><![CDATA[A bushy, clover plant, widely cultivated as a forage and fodder crop, alfalfa is extremely high in protein, 18.9%. Compare that to beef – 16.5%, whole wheat – 13.8%, eggs – 13.1%, and milk – 3.3%. Furthermore, look at what alfalfa adds to your daily diet: vitamins C, B6, D, E, K, U, and betaine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2010/06/Grace-And-Andy-017.jpg"><img class="alignright size-thumbnail wp-image-827" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/06/Grace-And-Andy-017-150x150.jpg" alt="" width="150" height="150" /></a>A bushy, clover plant, widely cultivated as a forage and fodder crop, alfalfa is extremely high in protein, 18.9%. Compare that to beef – 16.5%, whole wheat – 13.8%, eggs – 13.1%, and milk – 3.3%. Furthermore, look at what alfalfa adds to your daily diet: vitamins C, B6, D, E, K, U, and betaine (a tissue salt), plus the minerals; calcium, iron, magnesium, potassium, sulfur and manganese; and alfalfa is very high in trace minerals.</p>
<p>What else does Alfalfa contain? Chlorophyll, nature’s richest source, a powerful body cleanser and detoxifier. Do you suffer from hay fever or allergies? Consider this: the chlorophyll in alfalfa is a natural healing substance and has helped many others just like you.</p>
<p>Who should consider taking alfalfa? From A to Z –just about everyone! Especially YOU if:</p>
<p>A &#8211; you ever had bad breath or body odor</p>
<p>B &#8211; you are slow to heal</p>
<p>C &#8211; you catch colds, the flu, or other infections easily</p>
<p>D &#8211; you suffer from fatigue</p>
<p>E &#8211; you have sore muscles</p>
<p>F &#8211; you are arthritic, have bursitis or rheumatism</p>
<p>G &#8211; you have chronic indigestion or ulcers</p>
<p>H &#8211; you experience irregular heartbeats</p>
<p>I &#8211; your blood clots too slowly</p>
<p>J &#8211; you have weak bones or are a post-menopausal woman</p>
<p>K &#8211; you retain too much fluid</p>
<p>L &#8211; you suffer from PMS</p>
<p>M &#8211; you have allergies or sinus troubles</p>
<p>N &#8211; you have weak kidneys or urinary tract infections</p>
<p>O &#8211; you have gout</p>
<p>P &#8211; you are asthmatic</p>
<p>Q &#8211; you are overweight</p>
<p>R &#8211; you are underweight</p>
<p>S &#8211; you are an athlete</p>
<p>T &#8211; your eyesight is deteriorating</p>
<p>U &#8211; you have prostate problems</p>
<p>V &#8211; you are anemic</p>
<p>W &#8211; you have high blood pressure</p>
<p>X &#8211; you have elevated cholesterol levels</p>
<p>Y - you have acne or other skin ailments</p>
<p>Z &#8211; you are a growing child or teenager</p>
<p>When people do not get results from supplements it is usually because they are not taking enough or they are not taking them consistently. We have found that most people will get dramatically improved results with a minimum of 20 Alfalfa per day. Ten Alfalfa tablets per meal is generally a good guideline. Just think of it as eating 10 peas on a plate.</p>
<p>Alfalfa was my Mother’s favorite product.  She would buy the large size (700 tablets) by the case.  She never wanted to be without it.  It helped with her allergies and her arthritis.</p>
<p><a href="http://violetgrace.myshaklee.com">Independent Shaklee Distributor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/general/alfalfa-not-just-for-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB&#8217;s In Fish Oil Supplements&#8230;Are You Getting Your Share?</title>
		<link>http://www.gracenandy.com/health/pcbs-in-fish-oil-supplements-are-you-getting-your-share/</link>
		<comments>http://www.gracenandy.com/health/pcbs-in-fish-oil-supplements-are-you-getting-your-share/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:15:56 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Fish Oil Supplements]]></category>
		<category><![CDATA[Omega 3's]]></category>
		<category><![CDATA[PCB's]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=779</guid>
		<description><![CDATA[Recently Good Morning America reported there are PCB’s in fish oil supplements, or omega-3 fatty acid supplements, and some suppliers of these supplements are being sued. On March 2nd, 2010 the makers and sellers of fish oil supplements were sued by the Mateel Environmental Justice Foundation in California for not telling consumers that their products [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2010/03/Grace-And-Andy-0171.jpg"><img class="alignright size-thumbnail wp-image-780" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/03/Grace-And-Andy-0171-150x150.jpg" alt="" width="150" height="150" /></a>Recently <em>Good Morning America</em> reported there are PCB’s in fish oil supplements, or omega-3 fatty acid supplements, and some suppliers of these supplements are being sued.</p>
<p>On March 2nd, 2010 the <strong>makers and sellers</strong> of fish oil supplements were sued by the Mateel Environmental Justice Foundation in California for not telling consumers that their products contained <strong>toxic levels</strong> of PCBs.</p>
<p>Why is that important?  It’s important because PCB’s were outlawed decades ago.  Why? PCB’s can cause cancer.</p>
<p>The defendants include the world’s largest producer of omega-3 fish oil and some of the most well known and biggest sellers of fish oil supplements.</p>
<p>The “experts” on the show recommended you buy a fish oil with the least amount of PCB’s! No kidding.</p>
<p>Do you really want any PCB’s in your fish oil supplements?</p>
<p>Why not choose one with NO PCB’s?<br />
 <br />
Many of these fish-oil products also contain mercury as well.  </p>
<p>Get a little mercury poisoning as well.  No thank you!</p>
<p>It can be tempting to buy those low priced supplements seen on the shelves of your favorite drug or discount store.  Wow, the same stuff you’ve been paying more money for from your favorite supplement distributor. Why not save some money?</p>
<p>Do you really know what you are getting?</p>
<p>Your favorite supplement distributor  is a company that is trusted…a company that does clinical studies on their products and performs rigorous quality controls.</p>
<p>You know their products are pure, safe and effective&#8230;</p>
<p>BUT&#8230;</p>
<p> &#8221;After all, how bad can the lower priced supplement be?&#8221;</p>
<p>The answer is &#8211; pretty bad!</p>
<p>Many of the labels said the omega-3 supplement was treated to reduce or remove PCBs. As a consumer you were lead to believe they were safe!</p>
<p>The manufacturer probably didn&#8217;t test for PCBs and neither did the companies selling their omega-3 supplements to the consumer</p>
<p>Could it be they tested the products, knew they were contaminated with PCBs and sold them to the public anyway?  That would be even worse.</p>
<p> So what can you do as a consumer? Here are my recommendations:</p>
<p>Get your supplements from an established company with a reputation for quality and integrity.  One that runs rigorous quality controls on their products and doesn’t trust the supplier to do the testing.</p>
<p>The company would also require pharmaceutical grade quality controls on their products. They would conduct clinical studies on their products and publish these studies in peer-reviewed medical journals.</p>
<p>What company would that be?  Shaklee Corporation. The product, the only one I know and trust, <strong><a href="http://violetgrace.myshaklee.com/us/en/products.php?sku=20244   ">OmegaGuard® from Shaklee Corporation</a></strong>.</p>
<p><a href="http://violetgrace.myshaklee.com">Shaklee Independent Distributor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/health/pcbs-in-fish-oil-supplements-are-you-getting-your-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Your Risk For Heart Disease</title>
		<link>http://www.gracenandy.com/health/lowering-your-risk-for-heart-disease/</link>
		<comments>http://www.gracenandy.com/health/lowering-your-risk-for-heart-disease/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:13:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[B-Vitamins]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CoEnzyme Q10]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=758</guid>
		<description><![CDATA[Keeping your heart healthy and strong can lower your risk for heart disease.  It is not that difficult if you follow some guidelines. Losing weight is one.  Two thirds of Americans are overweight or obese.  Could losing weight really help the heart?  The answer is YES! According to a recent study published in the American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2010/02/Grace-And-Andy-0171.jpg"><img class="alignright size-thumbnail wp-image-759" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/02/Grace-And-Andy-0171-150x150.jpg" alt="" width="150" height="150" /></a>Keeping your heart healthy and strong can lower your risk for heart disease.  It is not that difficult if you follow some guidelines.</p>
<p><strong>Losing weight</strong> is one.  Two thirds of Americans are overweight or obese.  Could losing weight really help the heart?  The answer is YES!</p>
<p>According to a recent study published in the American Journal of Physiology you can improve the way your heart functions by just <strong>losing 12%</strong> of your <strong>weight</strong>, either by <strong>diet and exercise or both.</strong></p>
<p>You can have a more youthful heart by dropping some of those excess pounds if you are overweight.</p>
<p>As we age the arteries and heart muscles stiffen and the heart doesn’t relax like it did when we were younger.</p>
<p>The study showed that by losing weight, the participants gained the ability of the heart to relax more quickly, recovering some of the elasticity characteristics of a younger heart.</p>
<p>The heart actually became younger!</p>
<p>Besides exercising and losing weight, here are some other things you can do to have a healthier heart.</p>
<p><strong>Eat more fiber</strong>.  A study done by Harvard University, showed that men who ate at least 25 grams of fiber a day had one-third less heart attacks then men eating 12 grams or less a day.</p>
<p><strong>Eat beans</strong>.  They contain a lot of good fiber that helps prevent heart disease by lowering cholesterol.  Eating a cup of beans a day can lower cholesterol by 10- 20 percent.</p>
<p>Eating <strong>garlic </strong>can lower cholesterol and help decrease the risk of heart disease.</p>
<p>A Harvard report found that women eating 1 ounce of almonds daily had a 40 percent lower risk of fatal heart disease. </p>
<p>Almonds contain <strong>vitamin E</strong> and research at England’s Cambridge University found that by taking 400 IU of vitamin E for 18 months slashed nonfatal heart attacks in cardiovascular patients by 77 percent.</p>
<p><strong>Vitamin C</strong> keeps blood vessels dilated. Without vitamin C, blood vessels constrict, shutting down blood flow. </p>
<p>Two thousand mg’s a day dramatically restored dilation of blood vessels in heart attack patients, a Boston University study found.</p>
<p>Low levels of B vitamins, especially folic acid, are a heart disease precursor. </p>
<p>Make sure to get plenty in your diet.  B’s are fragile and are easily destroyed by heat. </p>
<p>When supplementing, use a high quality <strong>B-Vitamin</strong> supplement containing at least 100% DV of all 8 B’s.</p>
<p>Eat fish, lots of fish. If eating fish is not your thing, supplement with a high quality <strong>Omega-3 supplement</strong>. </p>
<p>Omega-3’s thin the blood, decrease clot formation, raise HDL cholesterol and control irregular heart beats.</p>
<p>Every cell in the body needs <strong>Coenzyme Q10</strong> for energy.  A healthy heart needs lots of it.  If a person is on a cholesterol lowering drug, it could deplete this important enzyme. </p>
<p>Of adults age 40 and older, as many as 42% could be classified as being at an increased risk for heart disease. </p>
<p>One in every four men die of heart disease and stroke, and one of every 2.5 women die of heart disease and stroke.</p>
<p>Maintaining a healthy heart is critically important.</p>
<p><strong> </strong><a href="http://violetgrace.myshaklee.com"><strong>Shaklee Independent Distributor</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/health/lowering-your-risk-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sweet We Are</title>
		<link>http://www.gracenandy.com/general/how-sweet-we-are/</link>
		<comments>http://www.gracenandy.com/general/how-sweet-we-are/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:22:24 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Corn Syrup]]></category>
		<category><![CDATA[Stevia]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[White Sugar]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=747</guid>
		<description><![CDATA[Corn syrup was recently vilified by a well know TV Doctor.  He said corn syrup will make you fat. He is right and he is wrong.  It isn’t the corn syrup that is making us fat, and it isn’t the other sugars either. The problem lies in how much we are consuming. It is said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2010/01/Grace-And-Andy-0172.jpg"><img class="alignright size-thumbnail wp-image-748" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/01/Grace-And-Andy-0172-150x150.jpg" alt="" width="150" height="150" /></a>Corn syrup was recently vilified by a well know TV Doctor.  He said corn syrup will make you fat.</p>
<p>He is right and he is wrong.  It isn’t the corn syrup that is making us fat, and it isn’t the other sugars either.</p>
<p>The problem lies in how much we are consuming.</p>
<p>It is said that the average person in the U.S. consumes 158 pounds of sugar each year!</p>
<p>I did some calculations.  I buy white sugar in 10 pound bags. I like to make cookies, cakes and pies. If I divide 158 by 12 months, I come up with about 13 pounds per month.</p>
<p>According to the label on my 10 pounds of sugar, 1 teaspoon is a serving and contains 15 calories.  There are 1,134 servings in a bag.  If I do the calculations right, that is 17,010 calories in 10 pounds of sugar.</p>
<p>Remember, the average amount of sugar consumed per person in this country is about 13 pounds a month, not 10!</p>
<p>WOW!  No wonder we are suffering and weight is going up!</p>
<p>Where is all the sugar coming from?</p>
<p>Mostly from soft drinks, snack foods and processed foods sweetened with high fructose corn syrup. Thus the statement “corn syrup makes you fat.”</p>
<p>I checked my low-fat salad dressing, and the second ingredient after water was sugar.</p>
<p>When food manufacturers take the fat out, they add sugar so we like the taste.</p>
<p>The brain needs sugar to function.  But 13 pounds a month? </p>
<p>What about Stevia?  It appears to be safe in the amounts currently being consumed. </p>
<p>What if we consumed 158 pounds a year, would it create a problem?</p>
<p>The best way to get sugar, of course, is from a natural source like fruit.</p>
<p>Maybe 2010 is the year to re-discover the joys of fresh fruits, fresh vegetables and whole grains.</p>
<p><a href="http://violetgrace.myshaklee.com">Shaklee Distributor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/general/how-sweet-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention VS. Disease</title>
		<link>http://www.gracenandy.com/health/prevention-vs-disease/</link>
		<comments>http://www.gracenandy.com/health/prevention-vs-disease/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:19:31 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutritional Symptomatology]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=732</guid>
		<description><![CDATA[Are you waiting to get sick before you try to get healthy? Why not get healthy before you get sick? If you are ready to take control of your health, you may have questions of where to start.  Prevention is always better than disease. Health care, or lack of it, has been a major issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2010/01/Grace-And-Andy-017.jpg"><img class="alignright size-thumbnail wp-image-733" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2010/01/Grace-And-Andy-017-150x150.jpg" alt="" width="150" height="150" /></a>Are you waiting to get sick before you try to get healthy?</p>
<p>Why not get healthy before you get sick?</p>
<p>If you are ready to take control of your health, you may have questions of where to start. </p>
<p>Prevention is always better than disease.</p>
<p>Health care, or lack of it, has been a major issue in Washington and around the country.</p>
<p>Staggering numbers of people are completely unaware they may have a chronic disease that afflicts millions.</p>
<p>For example, it is estimated that forty percent of diabetics are walking around undiagnosed.</p>
<p>Sometimes the first sign of heart disease is sudden death.</p>
<p>Your body gives you clues as to when things may not be right.  Are you listening?</p>
<p>Through the science of <em>Nutritional Symptomatology</em>, you can answer a few questions and receive a Personal Wellness Review. </p>
<p>You will be alerted to areas that may need attention.</p>
<p>The Wellness Review can help you make choices to stay healthy or get healthier. </p>
<p>The Wellness Review is a gift.</p>
<p>To get started, Click on this <a href="http://www.liveyoungernow.info/graceanderson"><strong><span style="text-decoration: underline;">LINK</span></strong><strong><span style="text-decoration: underline;">.</span></strong></a></p>
<p><a href="http://violetgrace.myshaklee.com">Shaklee Distributor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/health/prevention-vs-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2010!</title>
		<link>http://www.gracenandy.com/general/happy-new-year-2010/</link>
		<comments>http://www.gracenandy.com/general/happy-new-year-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:34:21 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cabbage Soup]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=726</guid>
		<description><![CDATA[Happy 2010 New Year!  It’s time for the annual making of resolutions.  What will yours be? One resolution many make in the New Year is to lose weight.  Is that you?  If it is, you have lots of company and lots of choices. Those choices may not always be the best. There are books about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gracenandy.com/wp-content/uploads/2009/12/Grace-And-Andy-0171.jpg"><img class="alignright size-thumbnail wp-image-727" title="Grace And Andy 017" src="http://www.gracenandy.com/wp-content/uploads/2009/12/Grace-And-Andy-0171-150x150.jpg" alt="" width="150" height="150" /></a>Happy 2010 New Year!  It’s time for the annual making of resolutions.  What will yours be?</p>
<p>One resolution many make in the New Year is to lose weight.  Is that you?  If it is, you have lots of company and lots of choices.</p>
<p>Those choices may not always be the best.</p>
<p>There are books about magic formulas, low fat, high fat, low carbohydrate, high protein. </p>
<p>There are magic foods…grapefruit, cabbage soup, berries and chocolate.</p>
<p>I’ve tried a variety in my lifetime.</p>
<p>Cabbage soup….not my favorite.</p>
<p>The worst diet I tried was over 30 years ago.  I see it is still around.  My friend and I decided to do it together.  It was guaranteed to help us lose 10 pounds in 10 days.  This is the diet: Lemon juice, pure maple syrup mixed together and a cayenne pepper capsule.</p>
<p>Whenever I got hungry, this is all I would consume.</p>
<p>I lasted the entire 10 days without cheating.  On the 10<sup>th</sup> day, I up-chucked, and it burnt all the way up.  I felt cheated because I only lost 5 pounds and for the next 2 months, my friend and I both caught every “bug” that flew by.  Not a pleasant experience.  It’s still a “Yuck” in my book.</p>
<p>Diets come with hype and lots of scientific sounding mumbo jumbo to show they work.  Despite what you read or hear, losing weight is solely based on the difference between calories in and calories out.</p>
<p>There is no “magic formula”, no “magic diet” and no “magic diet food.”  There are helps though.  Remember calories rule!</p>
<p>Calories in, calories out. </p>
<p>The diet doesn’t have to be weird to work.</p>
<p>The diet should be healthy in the long run, not just for the diet’s duration.</p>
<p>Remember to exercise.  It increases lean muscle mass which in turn burns more calories.</p>
<p>Don’t start if you’re not going to finish.  It has to become a way of life, otherwise, you go back to your same old habits that got you where you are in the first place.</p>
<p>How did you do over the holidays?  The average weight gain is about 5 pounds.</p>
<p>This year I decided to do something different.  I drank a <a href="http://violetgrace.myshaklee.com/us/en/category.php?main_cat=WeightManagement&amp;sub_cat=CinchShakes "><strong>CINCH SHAKE</strong> </a>twice a day as much as possible.  CINCH is a great meal replacement and the best breakfast on the planet.  I also took <a href="http://violetgrace.myshaklee.com/us/en/category.php?main_cat=WeightManagement&amp;sub_cat=Cinchthreeinone "><strong>3 in 1 BOOST</strong> </a>to keep my metabolism going.</p>
<p>To my surprise and delight, I did not gain anything and even lost a bit. </p>
<p>When making this year’s resolutions, change your life not just your weight.</p>
<p> <strong><a href="http://violetgrace.myshaklee.com">Shaklee Distributor</a></strong></p>
<p><a href="http://violetgrace.myshaklee.com"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gracenandy.com/general/happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anti-aging Promise of Resveratrol Is Real</title>
		<link>http://www.gracenandy.com/anti-aging/the-anti-aging-promise-of-resveratrol-is-real/</link>
		<comments>http://www.gracenandy.com/anti-aging/the-anti-aging-promise-of-resveratrol-is-real/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:40:14 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Neurological Disease]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://www.gracenandy.com/?p=664</guid>
		<description><![CDATA[The anti-aging promise of resveratrol is real. The amount or resveratrol in most products on the market do not come close to the amounts used in research. Resveratrol is considered key in protecting the body against heart disease, cancer and neurological diseases, according to Dr. Joseph Maroon, a neuroscience professor at the University of Pittsburg [...]]]></description>
